Descripción
Current Interrupting | Full rated current |
Dielectric voltage | Withstands 2000V per UL498 |
Flame resistance, housing cover | Polyamide, 6/6 30% GF, UL94 nominal value V0 at 0.63 mm |
Flame resistance, housing floor | PBT / Polycarbonate mixture, UL94 nominal value V0 at 0.63 mm |
Frequency range, max. | 60 Hz |
Frequency range, min. | 50 Hz |
Max. torque for main contact | 7 Nm |
Spring | Stainless Steel |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 20 |
Rated current | 15 A |
Rated voltage | 125 V |
Valoraciones
No hay valoraciones aún.