Descripción
2,011 total views, 1 views today
Case/Package | Module |
Mount | DIN Rail |
Technical
|
|
Input Current | 10.5 mA |
Load Current | 6 A |
Max Input Voltage | 30 V |
Max Operating Temperature | 55 °C |
Max Supply Voltage | 28.8 V |
Min Input Voltage | 16.8 V |
Min Operating Temperature | -20 °C |
Min Supply Voltage | 19.2 V |
Operating Supply Voltage | 28.8 V |
Switching Current | 6 A |
Termination | Screw |
Throw Configuration | SPST |
Turn-Off Delay Time | 0.6 ms |
Turn-On Delay Time | 0.2 ms |
Valoraciones
No hay valoraciones aún.