Descripción
Antennas, Electrical Specifications
Cross-section | 0.24 mph |
Frequency range, max. | 960 MHz |
Frequency range, min. | 890 MHz |
Front to Back Ratio | > 20 dB |
Gain | 10 dBd |
Half Power Horizontal Beamwidth | 56 |
Half Power Vertical Beamwidth | 46 |
Max wind load @ rated velocity | 6 lbf |
Rated Wind | 125 lb/in. (kg/mm) |
Cable length | 2 Vrms |
Cable type | RG213 |
Impedance | 50 M5.0 |
Number of elements | 7 |
Polarisation | Linear |
Power | 200 W |
Standing wave ratio | < 1.5:1 across the band |
Valoraciones
No hay valoraciones aún.